You know the market is heating up when agents actually start to list homes at the insane prices some buyers have been paying. We’re not in the business of trash talking overpriced listings but suffice to say there were a lot today—both in Belmont and San Carlos.
But as you probably know we’re here after the Tuesday broker tour to bring you the Best Bay Area Deals, the “Shiny Penney”—the one home that stood out above the rest.
Today we broke with tradition and found two homes of interest. Both homes are well priced and each offers a unique living setting.
2217 Thurm Avenue is . They are calling it a 3 bedroom two bath home. What makes this home unique is the setting—you feel as though you are at your own retreat. It sports open beam ceilings which makes the southwestern style motif work so well. Listed by the Gillmartin Goup.
2217 THURM AVENUE, Belmont 94002 | Status: | Active | MLS #: | 81316043 | |||
Class: | Single Family Residential | Orig Price: | $938,000 | List: | 05/10/2013 | ||
Area: | Haskins Estates Etc. (361) | List Price: | $938,000 | Original: | 05/10/2013 | ||
County: | SAN MATEO COUNTY | Sale: | |||||
Complex: | COE: | ||||||
Beds: | 3 | Baths: | 2 (2/0) | Expires: | 08/29/2013 | ||
Approx SqFt: | 1,630 (Assessor) | Off Mrkt: | |||||
Approx Lot: | 7,150 Sqft (Assessor) | DOM: | 4 | ||||
Built/Age: | 1956(Assessor)/57 | Green doc: | No | ||||
Another home worth honorable mention is the home at 2763 San Carlos Avenue. While San Carlos Avenue can be a busy street, you don’t feel that way when you are in this home. It’s set up from the street on a small bluff and the owners have done an excellent job of orienting the living area so that you feel secluded. Then of course there’s the backyard fireplace and grill that makes for great evening outdoor entertaining. Listed by Premiere Properties.
2763 SAN CARLOS AVENUE, San Carlos 94070 | Status: | Active | MLS #: | 81315791 | |||
Class: | Single Family Residential | Orig Price: | $888,000 | List: | 05/09/2013 | ||
Area: | Beverly Terrace Etc. (351) | List Price: | $888,000 | Original: | 05/09/2013 | ||
County: | SAN MATEO COUNTY | Sale: | |||||
Complex: | COE: | ||||||
Beds: | 3 | Baths: | 2 (2/0) | Expires: | 12/31/2013 | ||
Approx SqFt: | 1,240 (Assessor) | Off Mrkt: | |||||
Approx Lot: | 7,000 Sqft (Assessor) | DOM: | 5 | ||||
Built/Age: | 1954(Assessor)/59 | Green doc: | No | ||||
Disclaimer:
Drew & Christine Morgan are REALTORS/NOTARY PUBLIC in Belmont, CA. and may be reached at (650) 508.1441.
The information contained in this article is educational and intended for informational purposes only. It does not constitute real estate, tax or legal advice, nor does it substitute for advice specific to your situation. Always consult an appropriate professional familiar with your scenario.
Drew & Christine Morgan did not necessarily participate in these sales.
Leave A Comment