Belmont’s housing market is experiencing slower than usual seasonally adjusted sales as other harder hit areas in our nine county region are experiencing large increases. This sounds worse than it is as Belmont’s home values are holding up rather well.
Listen to our Podcast to get a review of November’s housing market nuances.
>
NEW LISTINGS
1309 Sunnyslope—2 Bed 1 bath 980 Sq. Ft. home on a 4,410 Sq. Ft. lot
This home won’t be toured until next Tuesday and there are no open houses listed as of yet There are some photos if you care to click on the address link. Side note—this home sold back in June of 2003 in multiple offers. It was listed at $599,000 and sold for $611,000. Listed By Charles Floyd, Help-U-Sell Floyd Realty
Belmont—3 Bed 2 Bath 1,040 Sq. Ft. home on a 6,300 Sq. Ft. lot. LISTED for $859,000 (sold back in July of 2002 for $580,000). This home has a bonus space which has been rented out for $800.00 per month. NO OPEN HOUSE LISTED. For some reason, the seller did not want the address disclosed but if you are driving around Belmont (headed towards San Mateo) you may recognize this home. Listed By Michael Vigo, Michael F. Vigo, broker.
PENDING SALES
2824 Hallmark Drive—4 Bed 3 Bath 2,400 +/- Sq. Ft. home LISTED for $1,298,900. This is of course our own listing and all contingencies have been removed. It’s now scheduled to close on December 5, 2008 and we’ll be sure and update you with the details then! Listed By Christine Morgan, Carlmont Associates
3414 Beresford Ave. 2 Bed 1 Bath 890 Sq. Ft. home LISTED for $649,000 and received an offer in 22 days. You can bet this home sold for less than the asking price—it needs a lot of work. Listed By Rosa De La Rosa, Regency Prime Properties Inc
3901 Christian Drive—3 Bed 2 Bath 1,660 Sq. Ft. home. Here’s the listing history for this home:
80841052 | 11/25/2008 | Pend Rel | 12/31/2008 | 03/31/2009 | Intero Real Estate Services (NTERO.4) | $843,000 |
80841052 | 11/05/2008 | Active | 03/31/2009 | Intero Real Estate Services (NTERO.4) | $843,000 | |
80841052 | 10/21/2008 | Active | 03/31/2009 | Intero Real Estate Services (NTERO.4) | $868,000 | |
80823845 | 09/08/2008 | Cancelled | 12/24/2008 | Out of Area Office (RCIP.1) | $899,000 | |
80823845 | 09/08/2008 | Cancelled | 12/24/2008 | Out of Area Office (RCIP.1) | $899,000 | |
80823845 | 08/11/2008 | Active | 12/24/2008 | Out of Area Office (RCIP.1) | $899,000 | |
80823845 | 08/11/2008 | Active | 12/24/2008 | Out of Area Office (RCIP.1) | $899,000 | |
80823845 | 07/24/2008 | Active | 12/24/2008 | Out of Area Office (RCIP.1) | $929,000 | |
80823845 | 07/24/2008 | Active | 12/24/2008 | Out of Area Office (RCIP.1) | $929,000 |
Wow—that was a long hard road to a sale. Listed By Ron J. Bonhagen Sr., Intero Real Estate Services
1909 Lyon—3 Bed 2.5 Bath 1,629 Sq. Ft. home. Another home with a long listing history:
80845560 | 11/25/2008 | Pend Show | 12/10/2008 | 02/01/2009 | Carlmont Associates (CARL.1) | $865,000 |
80845560 | 11/25/2008 | Pend Rel | 12/10/2008 | 02/01/2009 | Carlmont Associates (CARL.1) | $865,000 |
80845560 | 11/16/2008 | Active | 02/01/2009 | Carlmont Associates (CARL.1) | $865,000 | |
80845560 | 11/15/2008 | Active | 02/01/2009 | Carlmont Associates (CARL.1) | $869,888 | |
80843341 | 11/10/2008 | Cancelled | 03/31/2009 | Carlmont Associates (CARL.1) | $875,000 | |
80843341 | 11/03/2008 | Active | 03/31/2009 | Carlmont Associates (CARL.1) | $875,000 | |
80836808 | 11/03/2008 | Cancelled | 03/29/2009 | Carlmont Associates (CARL.1) | $889,000 | |
80836808 | 10/27/2008 | Active | 03/29/2009 | Carlmont Associates (CARL.1) | $889,000 | |
80836808 | 10/27/2008 | Active | 03/29/2009 | Carlmont Associates (CARL.1) | $879,000 | |
80836808 | 10/10/2008 | Active | 03/29/2009 | Carlmont Associates (CARL.1) | $889,000 | |
80836808 | 09/29/2008 | Active | 03/29/2009 | Carlmont Associates (CARL.1) | $912,000 | |
80830767 | 09/29/2008 | Cancelled | 02/28/2009 | Carlmont Associates (CARL.1) | $912,000 | |
80830767 | 08/29/2008 | Active | 02/28/2009 | Carlmont Associates (CARL.1) | $912,000 |
This was listed by Celeste Pagan in our Carlmont Associates office. Listed By Celeste L. Pagan, Carlmont Associates
SOLD HOMES
2812 Wakefield Drive—4 Bed 3 Bath 2,490 Sq. Ft. home LISTED for $ 1,388,831 and lowered to $1,359,531 after 12 days and finally sold for $1,360,000 within 14 days of being reduced.
This information is for entertainment purposes only and includes no legal, accounting or real estate advice nor is this intended to be specific to your situation-always consult a specialist who is familiar with the details of your situation.
Information deemed reliable but not guaranteed. This is not intended to be a representation of homes listed or sold exclusively by Drew or Christine Morgan or Carlmont Associates. Download WIR 11.30.2008